HDFC Bank Regalia Gold Credit Card: Difference between revisions
Created page with "HDFC Bank Regalia Credit Card Details Here" |
Bhavyegoel (talk | contribs) Written whole page |
||
Line 1: | Line 1: | ||
HDFC Bank Regalia Credit Card | {{Infobox:credit-card-image | ||
| Card Image = [[File:Hdfc-regaliagold.png]] | |||
| Card Name = HDFC Bank Regalia Gold Credit Card | |||
| Bank Name = HDFC Bank | |||
| Category = Premium Credit Card | |||
| First Launched = March, 2023 | |||
| Relaunched = | |||
| Card's Networks = Mastercard (World) | |||
| Reward Rate = 1.33% | |||
| Airmiles = Yes | |||
}}'''HDFC Bank Regalia Gold Credit Card''' — a premium offering in HDFC’s credit card portfolio — was introduced in early 2023 as an evolution of the popular Regalia card. Positioned between the classic Regalia and the ultra-premium Infinia and Diners Club Black cards, Regalia Gold was crafted for India’s affluent yet value-conscious consumers seeking a fine balance between luxury and practicality. | |||
At launch, the Regalia Gold came with a moderate annual fee of ₹2,500, making it accessible to a wider audience while still offering a premium suite of benefits. These include complimentary airport lounge access (both domestic and international), accelerated reward points, milestone benefits, and exclusive lifestyle privileges. | |||
Over time, the Regalia Gold has carved a niche for itself as a go-to card for frequent travelers and high-spenders who want elevated privileges without stepping into the ultra-premium bracket. Its well-rounded features and broad acceptance continue to make it one of the most aspirational mid-premium credit cards in India today. | |||
== Charges == | |||
* '''Annual Fee:''' ₹2,500 + GST (renewable annually) | |||
* '''Joining Fee:''' ₹2,500 + GST (Issued as FYF at times) | |||
== Annual Fee Waiver Condition == | |||
To encourage continued engagement, HDFC Bank offers a renewal fee waiver on the Regalia Gold credit card if the cardholder spends ₹4 lakhs or more in the previous membership year — rewarding loyal, high-spending users with sustained value at no extra cost. | |||
== Welcome & Renewal Benefits == | |||
Upon successful card activation and realization of the joining or renewal fee, the cardholder receives: | |||
* '''A gift voucher worth ₹2,500''' as a '''welcome benefit''' '''on paid cards''' | |||
* No renewal benefit on paying the annual fee | |||
* Complimentary Swiggy One and MMT Black Gold Membership when you spend Rs. 1 Lakhs and above within 90 days of card issuance | |||
== Key Features & Benefits == | |||
=== Hotel & Dining Privileges === | |||
* '''Club Marriott Membership (1st Year Complimentary)''': Enjoy up to '''20% discount''' on stays and dining at participating Marriott hotels across the '''Asia-Pacific''' region. | |||
=== Airport Lounge Access === | |||
* '''Domestic Lounges:''' Enjoy '''12 complimentary visits''' per calendar year at airport lounges across India. Add-on cardholders are also eligible. | |||
* '''International Lounges:''' '''6 complimentary international lounge visits''' per year which can be accessed via '''Priority Pass''', issued after spending ₹1 lakh within the first 90 days. Add-on cardholders are also eligible. Guests accompanying primary card holder must have an Add-on credit card with their own Priority Pass. | |||
=== Fuel Surcharge Waiver === | |||
* '''1% waiver''' on fuel surcharges across all fuel stations in India. | |||
* Eligible on transactions between '''₹400 and ₹5,000'''.<!--Convenience fee waiver of 1% on all fuel transactions. The waiver on convenience fee is applicable only for fuel transactions between Rs. 400 to Rs. 1,00,000 (Maximum waiver of INR 1000 per statement cycle). | |||
The rate of surcharge may vary depending on the fuel station and their acquiring bank. GST is as applicable.--> | |||
* '''Note:''' No reward points are awarded on fuel transactions. | |||
=== Dining Offers – Good Food Trail Program === | |||
* Avail '''extra 10% off''' dining bills at '''35,000+ restaurants''' through '''Swiggy Dineout''' | |||
* Valid on minimum bill of ₹3,500, twice per calendar month. | |||
=== Foreign Currency Markup === | |||
* A '''competitive foreign transaction fee of just 2% + GST''', making this card suitable for international travelers and spenders. | |||
=== Zero Lost Card Liability === | |||
* If your card is lost or stolen and reported immediately, you are '''not liable for any fraudulent transactions''' that may occur after reporting. | |||
=== Insurance & Protection Benefits === | |||
* '''Air Accident Insurance:''' ₹1 Crore | |||
* '''Emergency Overseas Medical Insurance:''' ₹15 Lakhs | |||
* '''Credit Shield Cover:''' ₹5 Lakhs in case of death or disability | |||
== Reward Points Program == | |||
=== A. Earning Reward Points === | |||
* Earn 4 '''Reward Points''' for every '''₹150''' spent on all eligible retail purchases. | |||
* This includes spends on categories like '''insurance, education, and utilities'''. | |||
* Earn 20(5X) Reward Points on every '''₹150''' retail spends at Marks & Spencer, Myntra, Reliance Digital, Nykaa! | |||
* Earn '''up to 10X Reward Points''' on select categories when you shop via the '''HDFC SmartBuy platform'''. | |||
=== B. Redeeming Reward Points === | |||
* '''Travel Bookings via SmartBuy:''' 1 RP = ₹0.50 (Flights and Hotels) | |||
* '''Airmiles Conversion via NetBanking:''' 1 RP = 0.5 Airmile | |||
* '''Exclusive Gold Catalogue:''' 1 RP = Rs 0.65 on premium brand vouchers (via Smartbuy portal) | |||
* '''Cashback:''' 1 RP = ₹0.20 | |||
=== C. Reward Points Terms and Conditions === | |||
=== 1. Earning Reward Points === | |||
* Earn '''4 Reward Points (RP)''' for every ₹150 spent on '''eligible retail transactions'''. | |||
* '''Eligible categories''' include insurance, utilities, education, etc. | |||
* '''Ineligible categories''' (no RP earned): | |||
** Fuel | |||
** E-wallet loading | |||
** EasyEMI transactions | |||
** Rent, government services, and property management (effective Jan 1, 2023) | |||
* '''SmartEMI conversions''' will lead to reversal of originally earned Reward Points. | |||
* If the credit card remains '''inactive for over 365 days''', all accumulated points will be forfeited. | |||
* '''Reward Points on insurance''' spends are capped at '''2,000 RP per day'''. | |||
* '''Minimum transaction''' value for RP eligibility: '''₹150'''. | |||
---- | |||
=== 2. Accelerated Rewards – SmartBuy & 5X Merchants === | |||
==== SmartBuy Platform ==== | |||
* Earn '''up to 10X RP''' on select categories like flights, hotels, and partner brands when booked via HDFC SmartBuy. | |||
* Subject to individual category caps and SmartBuy terms. | |||
* '''Redemption via SmartBuy''' (travel): | |||
** Redeem up to '''70%''' of the total amount using RPs; balance must be paid via the credit card. | |||
** Capped at '''50,000 RPs per calendar month'''. | |||
** '''Miles conversion''' also capped at '''50,000 RPs/month'''. | |||
==== 5X Reward Points Benefit – Select Merchants ==== | |||
* Earn '''5X RP''' on spends at: '''Myntra''', '''Nykaa''', '''Reliance Digital''', and '''Marks & Spencer'''. | |||
* Applies to both '''online (e-com)''' and '''POS transactions'''. | |||
* '''Cap''': Maximum '''5,000 bonus RPs/month''' across all eligible merchants combined. | |||
* '''Base RPs''' (4/₹150) continue without caps. | |||
* '''Eligibility conditions''': | |||
** Payment must be made '''directly using the Regalia Gold Credit Card''' (wallet transactions excluded). | |||
---- | |||
=== 3. Redemption of Reward Points === | |||
* '''Travel via SmartBuy (flights, hotels, experiences)''': | |||
** Redeem up to '''70% of the value''' using RPs; balance paid by card. | |||
* '''Gift Vouchers & Merchandise''': | |||
** Up to '''70% of product value''' redeemable via points. | |||
* '''Statement Credit (Cashback)''': | |||
** Redemption capped at '''50,000 RPs/month''' (effective Feb 1, 2023). | |||
---- | |||
=== 4. Additional Terms & Caps === | |||
* '''Grocery''' transactions: Max '''2,000 RPs/month'''. | |||
* '''Utility & Telecom bills''': Max '''1,500 RPs/month each''' (effective Sep 1, 2024). | |||
* '''Education payments''': RP awarded only when paid directly via institution’s site/POS (not through CRED, Cheq, etc.). | |||
* '''Rent via third-party platforms''': | |||
** A '''1% fee''' applies from the '''second rent payment''' onward each month. | |||
* '''Foreign INR transactions''': | |||
** A '''1% markup fee''' applies when transacting in INR with overseas merchants or platforms. | |||
* '''RP Validity''': 2 years from the date of accrual (e.g., points earned in July 2023 expire in July 2025). | |||
* '''Monthly earning cap''': Maximum '''50,000 RPs''' can be earned per '''statement cycle''' (effective Oct 1, 2023). | |||
== Eligibility Criteria == | |||
==== For Salaried (Non-Government Employees): ==== | |||
* '''Age''': 21 to 60 years | |||
* '''Net Monthly Income''': Above ₹1,50,000 | |||
==== For Self-Employed (Non-Government Professionals): ==== | |||
* '''Age''': 21 to 65 years | |||
* '''Annual Income (as per ITR)''': Above ₹18 lakhs | |||
==== For Salaried (Government Employees): ==== | |||
* '''Age''': 21 to 60 years | |||
* '''Net Monthly Income''': Above ₹1,00,000 | |||
== Upgrade Options == | |||
Existing HDFC Bank Credit Card users can '''request an upgrade''' to Regalia Gold if: | |||
* Their current card has a '''credit limit of ₹3 lakhs or above'''. |
Revision as of 23:39, 9 July 2025
HDFC Bank Regalia Gold Credit Card | |
---|---|
File:Hdfc-regaliagold.png | |
Credit Card Name | HDFC Bank Regalia Gold Credit Card |
Apply For This Card | |
Credit Card Issuer's Name | HDFC Bank |
Category | Premium Credit Card |
First Launched Date | March, 2023 |
Relaunched Date | |
Credit Card's Networks | Mastercard (World) |
Core Reward Rate | 1.33% |
Is Airmiles Transfer Option Available | Yes |
HDFC Bank Regalia Gold Credit Card — a premium offering in HDFC’s credit card portfolio — was introduced in early 2023 as an evolution of the popular Regalia card. Positioned between the classic Regalia and the ultra-premium Infinia and Diners Club Black cards, Regalia Gold was crafted for India’s affluent yet value-conscious consumers seeking a fine balance between luxury and practicality.
At launch, the Regalia Gold came with a moderate annual fee of ₹2,500, making it accessible to a wider audience while still offering a premium suite of benefits. These include complimentary airport lounge access (both domestic and international), accelerated reward points, milestone benefits, and exclusive lifestyle privileges.
Over time, the Regalia Gold has carved a niche for itself as a go-to card for frequent travelers and high-spenders who want elevated privileges without stepping into the ultra-premium bracket. Its well-rounded features and broad acceptance continue to make it one of the most aspirational mid-premium credit cards in India today.
Charges
- Annual Fee: ₹2,500 + GST (renewable annually)
- Joining Fee: ₹2,500 + GST (Issued as FYF at times)
Annual Fee Waiver Condition
To encourage continued engagement, HDFC Bank offers a renewal fee waiver on the Regalia Gold credit card if the cardholder spends ₹4 lakhs or more in the previous membership year — rewarding loyal, high-spending users with sustained value at no extra cost.
Welcome & Renewal Benefits
Upon successful card activation and realization of the joining or renewal fee, the cardholder receives:
- A gift voucher worth ₹2,500 as a welcome benefit on paid cards
- No renewal benefit on paying the annual fee
- Complimentary Swiggy One and MMT Black Gold Membership when you spend Rs. 1 Lakhs and above within 90 days of card issuance
Key Features & Benefits
Hotel & Dining Privileges
- Club Marriott Membership (1st Year Complimentary): Enjoy up to 20% discount on stays and dining at participating Marriott hotels across the Asia-Pacific region.
Airport Lounge Access
- Domestic Lounges: Enjoy 12 complimentary visits per calendar year at airport lounges across India. Add-on cardholders are also eligible.
- International Lounges: 6 complimentary international lounge visits per year which can be accessed via Priority Pass, issued after spending ₹1 lakh within the first 90 days. Add-on cardholders are also eligible. Guests accompanying primary card holder must have an Add-on credit card with their own Priority Pass.
Fuel Surcharge Waiver
- 1% waiver on fuel surcharges across all fuel stations in India.
- Eligible on transactions between ₹400 and ₹5,000.
- Note: No reward points are awarded on fuel transactions.
Dining Offers – Good Food Trail Program
- Avail extra 10% off dining bills at 35,000+ restaurants through Swiggy Dineout
- Valid on minimum bill of ₹3,500, twice per calendar month.
Foreign Currency Markup
- A competitive foreign transaction fee of just 2% + GST, making this card suitable for international travelers and spenders.
Zero Lost Card Liability
- If your card is lost or stolen and reported immediately, you are not liable for any fraudulent transactions that may occur after reporting.
Insurance & Protection Benefits
- Air Accident Insurance: ₹1 Crore
- Emergency Overseas Medical Insurance: ₹15 Lakhs
- Credit Shield Cover: ₹5 Lakhs in case of death or disability
Reward Points Program
A. Earning Reward Points
- Earn 4 Reward Points for every ₹150 spent on all eligible retail purchases.
- This includes spends on categories like insurance, education, and utilities.
- Earn 20(5X) Reward Points on every ₹150 retail spends at Marks & Spencer, Myntra, Reliance Digital, Nykaa!
- Earn up to 10X Reward Points on select categories when you shop via the HDFC SmartBuy platform.
B. Redeeming Reward Points
- Travel Bookings via SmartBuy: 1 RP = ₹0.50 (Flights and Hotels)
- Airmiles Conversion via NetBanking: 1 RP = 0.5 Airmile
- Exclusive Gold Catalogue: 1 RP = Rs 0.65 on premium brand vouchers (via Smartbuy portal)
- Cashback: 1 RP = ₹0.20
C. Reward Points Terms and Conditions
1. Earning Reward Points
- Earn 4 Reward Points (RP) for every ₹150 spent on eligible retail transactions.
- Eligible categories include insurance, utilities, education, etc.
- Ineligible categories (no RP earned):
- Fuel
- E-wallet loading
- EasyEMI transactions
- Rent, government services, and property management (effective Jan 1, 2023)
- SmartEMI conversions will lead to reversal of originally earned Reward Points.
- If the credit card remains inactive for over 365 days, all accumulated points will be forfeited.
- Reward Points on insurance spends are capped at 2,000 RP per day.
- Minimum transaction value for RP eligibility: ₹150.
2. Accelerated Rewards – SmartBuy & 5X Merchants
SmartBuy Platform
- Earn up to 10X RP on select categories like flights, hotels, and partner brands when booked via HDFC SmartBuy.
- Subject to individual category caps and SmartBuy terms.
- Redemption via SmartBuy (travel):
- Redeem up to 70% of the total amount using RPs; balance must be paid via the credit card.
- Capped at 50,000 RPs per calendar month.
- Miles conversion also capped at 50,000 RPs/month.
5X Reward Points Benefit – Select Merchants
- Earn 5X RP on spends at: Myntra, Nykaa, Reliance Digital, and Marks & Spencer.
- Applies to both online (e-com) and POS transactions.
- Cap: Maximum 5,000 bonus RPs/month across all eligible merchants combined.
- Base RPs (4/₹150) continue without caps.
- Eligibility conditions:
- Payment must be made directly using the Regalia Gold Credit Card (wallet transactions excluded).
3. Redemption of Reward Points
- Travel via SmartBuy (flights, hotels, experiences):
- Redeem up to 70% of the value using RPs; balance paid by card.
- Gift Vouchers & Merchandise:
- Up to 70% of product value redeemable via points.
- Statement Credit (Cashback):
- Redemption capped at 50,000 RPs/month (effective Feb 1, 2023).
4. Additional Terms & Caps
- Grocery transactions: Max 2,000 RPs/month.
- Utility & Telecom bills: Max 1,500 RPs/month each (effective Sep 1, 2024).
- Education payments: RP awarded only when paid directly via institution’s site/POS (not through CRED, Cheq, etc.).
- Rent via third-party platforms:
- A 1% fee applies from the second rent payment onward each month.
- Foreign INR transactions:
- A 1% markup fee applies when transacting in INR with overseas merchants or platforms.
- RP Validity: 2 years from the date of accrual (e.g., points earned in July 2023 expire in July 2025).
- Monthly earning cap: Maximum 50,000 RPs can be earned per statement cycle (effective Oct 1, 2023).
Eligibility Criteria
For Salaried (Non-Government Employees):
- Age: 21 to 60 years
- Net Monthly Income: Above ₹1,50,000
For Self-Employed (Non-Government Professionals):
- Age: 21 to 65 years
- Annual Income (as per ITR): Above ₹18 lakhs
For Salaried (Government Employees):
- Age: 21 to 60 years
- Net Monthly Income: Above ₹1,00,000
Upgrade Options
Existing HDFC Bank Credit Card users can request an upgrade to Regalia Gold if:
- Their current card has a credit limit of ₹3 lakhs or above.