Axis Bank Atlas Credit Card: Difference between revisions
Appearance
Created page with "Axis Bank Atlas Credit Card details here" |
No edit summary |
||
Line 1: | Line 1: | ||
Axis Bank Atlas Credit Card | The '''Axis Bank Atlas Credit Card''' was launched in '''February 2022''' as a premium travel-focused credit card. Despite undergoing multiple devaluations over the years, it continues to be considered one of the best premium segment travel credit cards in India. | ||
== Charges == | |||
* '''Joining Fee:''' ₹5,000 + GST | |||
* '''Annual Fee:''' ₹5,000 + GST ''(renewable annually)'' | |||
== Annual Fee Waiver Condition == | |||
No annual fee waiver is available under any condition. | |||
== Welcome & Renewal Benefits == | |||
* '''Welcome Benefit:''' 2,500 EDGE Miles will be credited upon successful completion of at least one transaction within 37 days from the date of card issuance. ''Note: The welcome benefit is applicable only once. In case of card cancellation and reissuance of the same variant, this benefit will not apply.'' | |||
* '''Renewal Benefit:''' Up to 5,000 EDGE Miles awarded based on the cardholder's '''tier level''' at the time of renewal. | |||
{| class="wikitable" | |||
|+Renewal Benefit As Per Tier | |||
!Cardholder Tier | |||
!No. of EDGE Miles | |||
|- | |||
|Silver | |||
|NIL | |||
|- | |||
|Gold | |||
|2500 | |||
|- | |||
|Platinum | |||
|5000 | |||
|} | |||
The above-mentioned EDGE Miles shall reflect in the cardholder’s miles account within 30 days from the card annual fee (Rs. 5000 + GST) payment date. | |||
== Tiers == | |||
Every new Atlas cardholder starts in the '''Silver Tier'''. Tiers can be upgraded or downgraded annually based on eligible spending: | |||
* '''Gold Tier:''' Spend ₹7.5 lakhs in an anniversary year. | |||
* '''Platinum Tier:''' Spend ₹15 lakhs in an anniversary year. | |||
'''Tier Downgrade:''' | |||
If the cardholder does not meet the required spend threshold, their tier will be downgraded at the start of the next anniversary year. | |||
''Tier validity is limited to one anniversary year.'' | |||
'''Ineligible Spend Categories (excluded from tier evaluation):''' | |||
{| class="wikitable" | |||
|+ | |||
!Category Description | |||
|- | |||
|Gold/Jewellery | |||
|- | |||
|Rent | |||
|- | |||
|Wallet loads | |||
|- | |||
|Government institutions | |||
|- | |||
|Insurance | |||
|- | |||
|Fuel | |||
|- | |||
|Utilities | |||
|- | |||
|Telecom services | |||
|} | |||
== Key Features & Benefits == | |||
==== Airport Lounge Access ==== | |||
* '''Domestic Lounges:''' Atlas credit cardholders are entitled to avail lounge benefits as per the following: | |||
{| class="wikitable" | |||
|+'''Domestic Lounges''' '''Access''' | |||
!Cardholder Tier | |||
!No. of Visits | |||
|- | |||
|Silver | |||
|8 | |||
|- | |||
|Gold | |||
|12 | |||
|- | |||
|Platinum | |||
|18 | |||
|} | |||
* '''International Lounges:''' Unlimited access via '''Priority Pass''' for both primary and add-on cardholders. | |||
{| class="wikitable" | |||
|+'''International Lounges Access''' | |||
!Cardholder Tier | |||
!No. of Visits | |||
|- | |||
|Silver | |||
|4 | |||
|- | |||
|Gold | |||
|6 | |||
|- | |||
|Platinum | |||
|12 | |||
|} | |||
* The above number of visits include visits for primary cardholder and guests as well. For example: if the customer is in silver tier, they are eligible for total 8 no. of visits including guests (6 visits for primary + 2 for guests or all 8 visits for primary) | |||
* For domestic lounge access, one can either make the booking via the Axis Bank mobile app or swipe their card at the lounge for access. | |||
* For international lounge access, please make the booking via the Axis Bank mobile app | |||
==== Dining Benefits ==== | |||
* Get '''25% off up to ₹800''' on restaurant bills via '''EazyDiner'''. | |||
* Valid on a '''minimum order of ₹2,500''', once per calendar month. | |||
==== Fuel Surcharge Waiver ==== | |||
* '''Waiver Amount:''' 1% on transactions between ₹400 and ₹4,000. | |||
* '''Maximum Waiver:''' ₹400 per statement cycle. | |||
* ''Note: No EDGE Miles are earned on fuel transactions.'' | |||
==== Foreign Currency Markup ==== | |||
* '''Markup Fee:''' 3.50% of the transaction amount + GST. | |||
== Reward Points Program == | |||
=== A. Earning Reward Points === | |||
* Earn 2 '''EDGE Miles''' for every '''₹100''' spent on all eligible retail purchases. | |||
* Earn 5 '''EDGE Miles''' for every '''₹100''' spent on Travel Booking [Direct Airline Spends, Direct Hotel Spend (online & offline) Axis Bank TRAVEL EDGE Portal]. Capping: | |||
* Earn 5 EDGE Miles for every Rs. 100 spent on Travel EDGE, airline and hotel merchants up to cumulative transactions of Rs. 2,00,000 per month. | |||
* Earn 2 EDGE Mile per INR 100 spent on cumulative transactions above Rs. 2,00,000 per month on Travel EDGE, airline and hotel merchants. | |||
=== B. Redeeming Reward Points === | |||
* '''Travel Bookings via''' '''Travel EDGE Portal:''' 1 EDGE Miles = ₹1 (Flights and Hotels) | |||
* '''Miles Transfer To Partner Program via Travel EDGE Portal:''' 1 EDGE Miles = 2 Air Miles/Partner Points | |||
* Valid for all partners except Marriott where 2 EDGE Miles = 1 Marriott Bonvoy Point. | |||
* Total EDGE MILES that can be transferred to Partner Points in a calendar year is capped to 1,50,000 EDGE MILES percustomer ID. | |||
* All existing MILES transfer partners are divided in two groups (Group A & Group B). For redemption through Miles Transfer Program, the customer will be able to transfer maximum of 30,000 EDGE Miles per customer id cumulatively to partners in Group A and maximum of 1,20,000 EDGE Miles per customer id cumulatively to partners in Group B in a calendar year. For more information on this, visit Axis Bank Miles Transfer Program Details Page Here. | |||
=== '''C. Milestone Benefits''' === | |||
Get upto 10,000 EDGE Miles on achieving the Annual Spends Milestone. | |||
{| class="wikitable" | |||
|+ | |||
!Spends Milestone (in INR) | |||
!No. of EDGE Miles | |||
|- | |||
|₹3,00,000 | |||
|2500 | |||
|- | |||
|₹7,50,000 | |||
|Additional 2500 | |||
|- | |||
|₹15,00,000 | |||
|Additional 5000 | |||
|} | |||
=== '''D. Reward Points Terms and Conditions''' === | |||
# '''Spends done on gold/ jewellery, rent, wallet, government institution, insurance, fuel, utilities and Telecom will be excluded from EDGE Miles earn.''' | |||
{| class="wikitable" | |||
|+ | |||
<u>'''Ineligible Spend Categories (excluded from''' '''EDGE Miles earning):'''</u> | |||
!Category Description | |||
|- | |||
|Gold/ Jewellery | |||
|- | |||
|Rent | |||
|- | |||
|Insurance | |||
|- | |||
|Government Institutions | |||
|- | |||
|Utilities and Telecom | |||
|- | |||
|Fuel | |||
|- | |||
|Wallet | |||
|} | |||
2. Spends threshold for Milestone achievement will exclude transactions done on Gold/ Jewellery, Rent, Wallet, Government Institution, Insurance, Fuel, Utilities and Telecom merchants. | |||
== Eligibility Criteria == | |||
* Primary cardholder between age of 18 years and 70 years | |||
* Income Criteria: Salaried : Net Annual Income of Rs.12 lakhs and above Self Employed : Net Annual Income of Rs.15 lakhs and above Resident of India *The above criteria are only indicative. The bank reserves the right to approve or decline applications for credit card. | |||
== Upgrade Options == | |||
Existing Axis Bank card holders can call customer care and ask for upgrade, the card can be upgraded on call. |