SBI PhonePe Purple Credit Card: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox:credit-card-image | |||
| Card Image = [[File:PhonePe-SBI-Purple.png]] | |||
| Card Name = SBI PhonePe Purple Credit Card | |||
| Apply For This Card = https://sbicard.com | |||
| Bank Name = SBI Card | |||
| Category = Co-branded Cashback | |||
| First Launched = 22nd July, 2025 | |||
| Card's Networks = RuPay, Visa | |||
| Reward Rate = 2% | |||
| Airmiles = No | |||
}} | |||
'''PhonePe SBI Card SELECT PURPLE''' is the entry-level variant in the co-branded credit card lineup launched by '''SBI Card''' and '''PhonePe''' on '''July 22, 2025'''. Designed for value-seeking users, it offers strong rewards on '''PhonePe ecosystem spends''' and '''online shopping''', and serves as an affordable entry point into PhonePe's credit offerings. This launch aligns with PhonePe’s broader strategy to leverage its dominant '''UPI market share''' and expand into the credit card space. | '''PhonePe SBI Card SELECT PURPLE''' is the entry-level variant in the co-branded credit card lineup launched by '''SBI Card''' and '''PhonePe''' on '''July 22, 2025'''. Designed for value-seeking users, it offers strong rewards on '''PhonePe ecosystem spends''' and '''online shopping''', and serves as an affordable entry point into PhonePe's credit offerings. This launch aligns with PhonePe’s broader strategy to leverage its dominant '''UPI market share''' and expand into the credit card space. | ||
Revision as of 23:54, 22 July 2025
SBI PhonePe Purple Credit Card | |
---|---|
![]() | |
Credit Card Name | SBI PhonePe Purple Credit Card |
Apply For This Card | https://sbicard.com |
Credit Card Issuer's Name | SBI Card |
Category | Co-branded Cashback |
First Launched Date | 22nd July, 2025 |
Relaunched Date | |
Credit Card's Networks | RuPay, Visa |
Core Reward Rate | 2% |
Is Airmiles Transfer Option Available | No |
PhonePe SBI Card SELECT PURPLE is the entry-level variant in the co-branded credit card lineup launched by SBI Card and PhonePe on July 22, 2025. Designed for value-seeking users, it offers strong rewards on PhonePe ecosystem spends and online shopping, and serves as an affordable entry point into PhonePe's credit offerings. This launch aligns with PhonePe’s broader strategy to leverage its dominant UPI market share and expand into the credit card space.
Charges
Type | Amount |
---|---|
Joining Fee | ₹499 + GST |
Annual Fee | ₹499 + GST |
Annual Fee Waiver Condition | Spend ₹1,00,000 or more in the previous membership year to get the annual fee reversed |
Welcome & Renewal Benefits
- On successful payment of the joining fee, the cardholder will receive a ₹500 PhonePe Gift Card
- Once added to the PhonePe app, the gift card balance remains valid for 12 months.
Reward Program
A. Reward Points Earning
Spend Category | Reward Rate | Maximum Capping (Per Month) |
---|---|---|
Select PhonePe spends: Recharges, Utilities, Insurance, Travel, PINCODE | 3 Reward Points per ₹100 spent | 1000 Reward Points |
All other Online Spends | 2 Reward Points per ₹100 spent | 1000 Reward Points |
All other spends | 1 Reward Point per ₹100 spent | 1000 Reward Points |
Utilities & Insurance (outside PhonePe, MCC 4900, 4814, 4899, 5960, etc.) | 1 Reward Point per ₹100 spent | 250 Reward Points |
Scan & Pay using SBI Card App | 1 Reward Point per ₹100 spent | Combined with "all other spends" category |
Reward Points accrue only on eligible transactions and are subject to category-wise exclusions (see below).
Reward Points will not accrue on the following categories:
Category | MCCs (Merchant Codes) |
---|---|
Fuel purchases | 5172, 5541, 5542, 5983 |
E-wallet loading | 6540, 6541 |
Rent / Property Management | 6513 |
Educational Services | 8211, 8241, 8244, 8249, 8299 |
Government Services | 9311, 9399 |
Digital Gaming Platforms | 5816, 7993, 7994 |
Financial Charges (e.g., late fees, etc.) | — |
Disputed Transactions | — |
Encash, Flexipay, ATM Withdrawals | — |
Merchant EMI Transactions | — |
B. Reward Points Redemption
1 Reward Point = ₹1
Points can be redeemed for:
- Gift Vouchers
- Cashback Credit to the card account
Milestone Benefits
Spend ₹3,00,000 or more in a membership year and receive a Yatra Voucher worth ₹3,000.
Key Features & Benefits
Fuel Surcharge Waiver
- 1% waiver on fuel surcharge at all fuel stations in India.
- Eligible on transactions between ₹500 and ₹3,000.
- Maximum waiver: ₹100 per billing cycle.
- No cashback is applicable on fuel transactions.
Eligibility Criteria
For Salaried (Non-Government Employees)
- Age: Min 21 years & Max 60 Years
- Net Monthly Income: Above ₹25,000 (indicative, may vary)
For Self-Employed (Non-Government Professionals)
- Age: Min 21 years & Max 65 Years
- Income: ITR > ₹5 Lakhs per annum
Common Requirements
- Must be an Indian resident with valid KYC documents
- Credit score and approval subject to internal SBI Card policy
How to Apply
You can only apply online for this credit card. Apply directly via https://www.technofino.in/takeme/sbi-cb-tfc