SBI Cashback Credit Card: Difference between revisions
Appearance
No edit summary Tags: Mobile edit Mobile web edit |
Bhavyegoel (talk | contribs) No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox:credit-card-image | |||
| Card Image = [[File:SBI-Cashback.jpg|265px]] | |||
| Card Name = SBI Cashback Credit Card | |||
| Apply For This Card = https://www.technofino.in/takeme/sbi-cb-tfc | |||
| Bank Name = SBI Cards | |||
| Category = Cashback Credit Card | |||
| First Launched = September, 2022 | |||
| Relaunched = | |||
| Card's Networks = Visa | |||
| Reward Rate = 5% | |||
| Airmiles = No | |||
}}The SBI Cashback Credit Card — a popular offering in SBI Card’s portfolio — is designed for digital-savvy consumers who prefer simplicity, flexibility, and instant savings. Unlike reward point-based cards, this card offers platform-independent flat-rate cashback that is automatically credited to the statement, making it a no-hassle solution for everyday online spending. | |||
Positioned as a low-maintenance, high-return card, it targets users who frequently shop online across major platforms like Amazon, Flipkart, Myntra, Ajio, and more. With an affordable annual fee of ₹999 and no reward tracking required, the Cashback Card is a compelling product in the entry-level to mid-range cashback segment. | |||
Over time, this card has established itself as a reliable option for customers who prioritize real cashback over complicated points systems, making it one of India’s most straightforward and rewarding credit cards for online spending. | |||
=== ''' | == Charges == | ||
* '''Annual Fee''': ₹999 + GST (renewable annually, waived off on spends of ₹2 lakhs or more in the previous membership year) | |||
* '''Joining Fee''': ₹999 + GST | * '''Joining Fee''': ₹999 + GST | ||
=== '''Cashback | == Welcome & Renewal Benefits == | ||
Cashback is | There are no gift vouchers or reward points awarded as welcome or renewal benefits. The core benefit remains cashback on eligible spends, auto-credited monthly to the card statement. | ||
== Cashback Credit Program == | |||
=== A. Cashback Earning === | |||
* Earn '''5% cashback''' on all eligible '''online spends''', including Amazon, Flipkart, Myntra, Ajio, Nykaa, and others. | |||
* Earn '''1% cashback''' on all '''other spends''', including offline and miscellaneous transactions. | |||
* Cashback is '''automatically credited''' to the statement within 2 days of the statement generation. | |||
* Maximum cashback per billing cycle: ₹5,000. | |||
=== B. Cashback Exclusions === | |||
Cashback is not applicable on the following transaction types: | |||
* Wallet reloads (e.g., Paytm, PhonePe) | * Wallet reloads (e.g., Paytm, PhonePe) | ||
* Utility bill payments | * Utility bill payments | ||
* Rent payments | * Rent payments | ||
* Fuel | * Fuel spends | ||
* Insurance | * Insurance premium payments | ||
* Government-related payments | * Government-related payments | ||
* Education-related | * Education-related transactions | ||
* EMI transactions (merchant EMIs and post-purchase conversions) | * EMI transactions (merchant EMIs and post-purchase EMI conversions) | ||
Note: Cashback eligibility is determined based on Merchant Category Codes (MCCs). | |||
== Key Features & Benefits == | |||
=== Fuel Surcharge Waiver === | |||
* 1% waiver on fuel surcharge at all fuel stations in India. | |||
* Eligible on transactions between ₹500 and ₹3,000. | |||
* Maximum waiver: ₹100 per billing cycle. | |||
* No cashback is applicable on fuel transactions. | |||
=== Foreign Currency Markup === | |||
A standard foreign transaction fee of '''3.5% + GST''', applicable on all international purchases made in foreign currency. | |||
=== Zero Lost Card Liability === | |||
If the card is lost or stolen and reported promptly, the cardholder is not liable for any fraudulent transactions that occur post-reporting. | |||
== Eligibility Criteria == | |||
==== For Salaried (Non-Government Employees) ==== | |||
* Age: Min 21 years & Max 60 Years | |||
* Net Monthly Income: Above ₹25,000 (indicative, may vary) | |||
==== For Self-Employed (Non-Government Professionals) ==== | |||
* Age: Min 21 years & Max 65 Years | |||
* Age: 21 | * Income: ITR > ₹5 Lakhs per annum | ||
* | |||
=== | ==== Common Requirements ==== | ||
* Must be an Indian resident with valid KYC documents | |||
* | * Credit score and approval subject to internal SBI Card policy | ||
* | |||
=== | === How to Apply === | ||
You can only apply online for this credit card. Apply directly via https://www.technofino.in/takeme/sbi-cb-tfc |