SBI PhonePe Select Black Credit Card: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
| Reward Rate = 5% | | Reward Rate = 5% | ||
| Airmiles = No | | Airmiles = No | ||
}} | }}'''PhonePe SBI Card SELECT BLACK''' is the premium variant of the two co-branded credit cards launched jointly by '''PhonePe''' and '''SBI Card''' on '''July 22, 2025'''. This card is tailored for users who are highly active within the '''PhonePe ecosystem''' and for those who prefer making purchases online. It offers a lucrative reward structure, milestone benefits, and airport lounge access, making it suitable for digitally savvy professionals and frequent shoppers. | ||
'''PhonePe SBI Card SELECT BLACK''' is the premium variant of the two co-branded credit cards launched jointly by '''PhonePe''' and '''SBI Card''' on '''July 22, 2025'''. This card is tailored for users who are highly active within the '''PhonePe ecosystem''' and for those who prefer making purchases online. It offers a lucrative reward structure, milestone benefits, and airport lounge access, making it suitable for digitally savvy professionals and frequent shoppers. | |||
This product launch is part of '''PhonePe’s strategic entry into the credit card market''', following its dominant position in India’s UPI ecosystem with '''over 47.2% market share'''. Prior to this, '''PhonePe had already partnered with HDFC Bank''' to launch a separate range of credit cards on '''June 26, 2025'''. With these partnerships, PhonePe aims to '''capitalize on its large user base''' by offering compelling credit solutions integrated with the PhonePe app. | This product launch is part of '''PhonePe’s strategic entry into the credit card market''', following its dominant position in India’s UPI ecosystem with '''over 47.2% market share'''. Prior to this, '''PhonePe had already partnered with HDFC Bank''' to launch a separate range of credit cards on '''June 26, 2025'''. With these partnerships, PhonePe aims to '''capitalize on its large user base''' by offering compelling credit solutions integrated with the PhonePe app. | ||
Line 151: | Line 149: | ||
=== How to Apply === | === How to Apply === | ||
You can only apply online for this credit card. Apply directly via | You can only apply online for this credit card. Apply directly via https://www.technofino.in/takeme/sbi-cb-tfc | ||
== Related Cards == | |||
[[SBI PhonePe Purple Credit Card]] | |||
== References == | |||
* https://www.sbicard.com/en/personal/credit-cards/rewards/phonepe-sbi-card-select-black.page | |||
* https://www.sbicard.com/sbi-card-en/assets/media/images/personal/credit-cards/rewards/phonepe/tnc/RP-tnc.pdf | |||
* https://www.sbicard.com/sbi-card-en/assets/docs/pdf/tnc/phone-pe-tncs/PhonePe-SBI-Card-SELECT-BLACK-Welcome-benefit.pdf | |||
* https://www.sbicard.com/sbi-card-en/assets/docs/pdf/ekit-tncs/PhonePe-select-ekit.pdf |
Latest revision as of 00:55, 23 July 2025
SBI PhonePe Select Black Credit Card | |
---|---|
![]() | |
Credit Card Name | SBI PhonePe Select Black Credit Card |
Apply For This Card | https://sbicard.com |
Credit Card Issuer's Name | SBI Card |
Category | Co-branded Cashback |
First Launched Date | 22nd July, 2025 |
Relaunched Date | |
Credit Card's Networks | Visa, RuPay |
Core Reward Rate | 5% |
Is Airmiles Transfer Option Available | No |
PhonePe SBI Card SELECT BLACK is the premium variant of the two co-branded credit cards launched jointly by PhonePe and SBI Card on July 22, 2025. This card is tailored for users who are highly active within the PhonePe ecosystem and for those who prefer making purchases online. It offers a lucrative reward structure, milestone benefits, and airport lounge access, making it suitable for digitally savvy professionals and frequent shoppers.
This product launch is part of PhonePe’s strategic entry into the credit card market, following its dominant position in India’s UPI ecosystem with over 47.2% market share. Prior to this, PhonePe had already partnered with HDFC Bank to launch a separate range of credit cards on June 26, 2025. With these partnerships, PhonePe aims to capitalize on its large user base by offering compelling credit solutions integrated with the PhonePe app.
Charges
Type | Amount |
---|---|
Joining Fee | ₹1,499 + GST |
Annual Fee | ₹1,499 + GST |
Annual Fee Waiver Condition | Spend ₹3,00,000 or more in the previous membership year to get the annual fee reversed |
Welcome & Renewal Benefits
- On successful payment of the joining fee, the cardholder will receive a ₹1,500 PhonePe Gift Card
- Once added to the PhonePe app, the gift card balance remains valid for 12 months.
Reward Program
A. Reward Points Earning
Spend Category | Reward Rate | Maximum Capping (Per Month) |
---|---|---|
Select PhonePe spends: Recharges, Utilities, Insurance, Travel, PINCODE | 10 Reward Points per ₹100 spent | 2000 Reward Points |
All other Online Spends | 5 Reward Points per ₹100 spent | 2000 Reward Points |
All other spends | 1 Reward Point per ₹100 spent | 2000 Reward Points |
Utilities & Insurance (outside PhonePe, MCC 4900, 4814, 4899, 5960, etc.) | 1 Reward Point per ₹100 spent | 500 Reward Points |
Scan & Pay using SBI Card App | 1 Reward Point per ₹100 spent | Combined with "all other spends" category |
Reward Points accrue only on eligible transactions and are subject to category-wise exclusions (see below).
Reward Points will not accrue on the following categories:
Category | MCCs (Merchant Codes) |
---|---|
Fuel purchases | 5172, 5541, 5542, 5983 |
E-wallet loading | 6540, 6541 |
Rent / Property Management | 6513 |
Educational Services | 8211, 8241, 8244, 8249, 8299 |
Government Services | 9311, 9399 |
Digital Gaming Platforms | 5816, 7993, 7994 |
Financial Charges (e.g., late fees, etc.) | — |
Disputed Transactions | — |
Encash, Flexipay, ATM Withdrawals | — |
Merchant EMI Transactions | — |
B. Reward Points Redemption
1 Reward Point = ₹1
Points can be redeemed for:
- Gift Vouchers
- Cashback Credit to the card account
Milestone Benefits
Spend ₹5,00,000 or more in a membership year and receive a Yatra Voucher worth ₹5,000.
Key Features & Benefits
Airport Lounge Access
Type | Access Details |
---|---|
Domestic Lounges | 1 complimentary visit per quarter (up to 4 per year) |
International Lounges | Complimentary Priority Pass Membership (worth $99) for the first 2 years. However, no complimentary visits included. Lounge access is chargeable as per Priority Pass rates. |
Fuel Surcharge Waiver
- 1% waiver on fuel surcharge at all fuel stations in India.
- Eligible on transactions between ₹500 and ₹4,000.
- Maximum waiver: ₹250 per billing cycle.
- No cashback is applicable on fuel transactions.
Eligibility Criteria
For Salaried (Non-Government Employees)
- Age: Min 21 years & Max 60 Years
- Net Monthly Income: Above ₹25,000 (indicative, may vary)
For Self-Employed (Non-Government Professionals)
- Age: Min 21 years & Max 65 Years
- Income: ITR > ₹5 Lakhs per annum
Common Requirements
- Must be an Indian resident with valid KYC documents
- Credit score and approval subject to internal SBI Card policy
How to Apply
You can only apply online for this credit card. Apply directly via https://www.technofino.in/takeme/sbi-cb-tfc
Related Cards
SBI PhonePe Purple Credit Card
References
- https://www.sbicard.com/en/personal/credit-cards/rewards/phonepe-sbi-card-select-black.page
- https://www.sbicard.com/sbi-card-en/assets/media/images/personal/credit-cards/rewards/phonepe/tnc/RP-tnc.pdf
- https://www.sbicard.com/sbi-card-en/assets/docs/pdf/tnc/phone-pe-tncs/PhonePe-SBI-Card-SELECT-BLACK-Welcome-benefit.pdf
- https://www.sbicard.com/sbi-card-en/assets/docs/pdf/ekit-tncs/PhonePe-select-ekit.pdf